Home / Refrigerator Centrifuge Brushless
 Refrigerator Centrifuge Brushless 20000 r.p.m.
Technical Parameter
| Max. Speed | 20000r.p.m. |
| Max. RCF | 27800xg |
| Timer | 0-99 min. |
| Motor | Brushless Motor |
| Temp.Range | from room temperature- |
| – to MInus 8°C | |
| Temp. Accuracy | ±2°C |
| Power | AC 220V 50 Hz 20 A |
| Weight | 60 kg. approx. |
| Dimension | L-27′ x W-21″ x H-15″ approx. |
Price of machine is without head
Optional rotors can be selected as per customer’s requirements are as under:
| Rotor Type | Rotor Capacity | Speed on Rotor (r.p.m.) | R.C.F. on Rotor |
| Angle Rotor | 12 x 0.5 ml. | 20000 | 27800xg |
| Angle Rotor | 12 x 1.5/2.2ml. | 20000 | 27800xg |
| Angle Rotor | 24 x 1.5/2.2 ml. | 16000 | 17000xg |
| Angle Rotor | 10 x 15 ml. | 13000 | 17000xg |
| Angle Rotor | 12 x 10 ml | 13000 | 17000xg |
| Angle Rotor | 6 x 50 ml. | 13000 | 17000xg |
| Angle Rotor | 4 x 50 ml. | 13000 | 17000xg |
| Angle Rotor | 4 x 100 ml. | 13000 | 17000xg |
Note:Â The speed of the machine depends upon the type of rotor being used. If rotor is heavy the speed will reduce as per above mentioned table.
School Science Lab Equipment has been manufacturing the best lab equipment for schools, colleges, and various laboratories where there is a prime focus on experimentation and research.
© Copyright 2025